The Cactus Tour

Britney Yada Player Profile

Britney Yada
  • Gilbert, AZ
  • Scoring Average: 72.17
Rankings
Division: Ams & Pros
  • Ams & Pros Rank: 9
  • Ams & Pros Earnings: $1,800
  • Ams & Pros Scoring Average: 72.17
  • Ams & Pros Events: 2
Scoring Profile
  • Par 3's: 3.17
  • Par 4's: 4.07
  • Par 5's: 4.71
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 19 (17.59%)
  • Pars: 70 (64.81%)
  • Bogeys: 18 (16.67%)
  • Doubles: 1 (0.93%)
  • Others: 0 (--)
Tournaments
  • Place: 3
  • Division: Ams & Pros
  • Earnings $800
  • Total: 212 (-4)
  • Round 1:73 (+1) Willow Creek Golf Clubs at Sun City - Willow Creek at Sun City
  • Show Scorecard
  • Willow Creek Golf Clubs at Sun City -- 2/17/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 342 541 368 177 321 501 192 429 3255 363 144 312 508 331 181 501 349 422 3111 6366
    Par 4 4 5 4 3 4 5 3 4 36 4 3 4 5 4 3 5 4 4 36 72
    Score 5 4 5 4 3 5 4 3 4 37 4 3 3 4 4 4 5 4 5 36 73
    To Par +1 +1 +1 +1 +1 +2 +1 +1 +1   +1 +1 E -1 -1 E E E +1   +1
    Hole Yards Par Score To Par
    1 384 4 5 +1
    2 342 4 4 +1
    3 541 5 5 +1
    4 368 4 4 +1
    5 177 3 3 +1
    6 321 4 5 +2
    7 501 5 4 +1
    8 192 3 3 +1
    9 429 4 4 +1
    OUT 3255 36 37  
    10 363 4 4 +1
    11 144 3 3 +1
    12 312 4 3 E
    13 508 5 4 -1
    14 331 4 4 -1
    15 181 3 4 E
    16 501 5 5 E
    17 349 4 4 E
    18 422 4 5 +1
    IN 3111 36 36  
    TOT 6366 72 73 +1
  • Round 2:72 (E) Willow Creek Golf Clubs at Sun City - Willow Creek at Sun City
  • Show Scorecard
  • Willow Creek Golf Clubs at Sun City -- 2/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 342 541 368 177 321 501 192 429 3255 363 144 312 508 331 181 501 349 422 3111 6366
    Par 4 4 5 4 3 4 5 3 4 36 4 3 4 5 4 3 5 4 4 36 72
    Score 4 4 5 4 3 4 4 3 4 35 3 3 4 4 6 3 5 4 5 37 72
    To Par E E E E E E -1 -1 -1   -2 -2 -2 -3 -1 -1 -1 -1 E   E
    Hole Yards Par Score To Par
    1 384 4 4 E
    2 342 4 4 E
    3 541 5 5 E
    4 368 4 4 E
    5 177 3 3 E
    6 321 4 4 E
    7 501 5 4 -1
    8 192 3 3 -1
    9 429 4 4 -1
    OUT 3255 36 35  
    10 363 4 3 -2
    11 144 3 3 -2
    12 312 4 4 -2
    13 508 5 4 -3
    14 331 4 6 -1
    15 181 3 3 -1
    16 501 5 5 -1
    17 349 4 4 -1
    18 422 4 5 E
    IN 3111 36 37  
    TOT 6366 72 72 E
  • Round 3:67 (-5) Willow Creek Golf Clubs at Sun City - Willow Creek at Sun City
  • Show Scorecard
  • Willow Creek Golf Clubs at Sun City -- 2/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 342 541 368 177 321 501 192 429 3255 363 144 312 508 331 181 501 349 422 3111 6366
    Par 4 4 5 4 3 4 5 3 4 36 4 3 4 5 4 3 5 4 4 36 72
    Score 4 4 5 4 3 4 4 3 4 35 4 2 3 4 4 3 4 4 4 32 67
    To Par E E E E E E -1 -1 -1   -1 -2 -3 -4 -4 -4 -5 -5 -5   -5
    Hole Yards Par Score To Par
    1 384 4 4 E
    2 342 4 4 E
    3 541 5 5 E
    4 368 4 4 E
    5 177 3 3 E
    6 321 4 4 E
    7 501 5 4 -1
    8 192 3 3 -1
    9 429 4 4 -1
    OUT 3255 36 35  
    10 363 4 4 -1
    11 144 3 2 -2
    12 312 4 3 -3
    13 508 5 4 -4
    14 331 4 4 -4
    15 181 3 3 -4
    16 501 5 4 -5
    17 349 4 4 -5
    18 422 4 4 -5
    IN 3111 36 32  
    TOT 6366 72 67 -5
  • Place: 2
  • Division: Ams & Pros
  • Earnings $1,000
  • Total: 221 (+5)
  • Round 1:70 (-2) The Sundance Golf Club
  • Show Scorecard
  • The Sundance Golf Club -- 1/30/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 375 159 531 342 154 329 386 476 3085 490 311 386 177 385 321 199 448 569 3286 6371
    Par 4 4 3 5 4 3 4 4 5 36 5 4 4 3 4 4 3 4 5 36 72
    Score 4 3 3 5 4 4 4 4 5 36 5 4 3 2 4 4 3 4 5 34 70
    To Par E -1 -1 -1 -1 E E E E   E E -1 -2 -2 -2 -2 -2 -2   -2
    Hole Yards Par Score To Par
    1 333 4 4 E
    2 375 4 3 -1
    3 159 3 3 -1
    4 531 5 5 -1
    5 342 4 4 -1
    6 154 3 4 E
    7 329 4 4 E
    8 386 4 4 E
    9 476 5 5 E
    OUT 3085 36 36  
    10 490 5 5 E
    11 311 4 4 E
    12 386 4 3 -1
    13 177 3 2 -2
    14 385 4 4 -2
    15 321 4 4 -2
    16 199 3 3 -2
    17 448 4 4 -2
    18 569 5 5 -2
    IN 3286 36 34  
    TOT 6371 72 70 -2
  • Round 2:79 (+7) The Sundance Golf Club
  • Show Scorecard
  • The Sundance Golf Club -- 1/31/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 375 159 531 342 154 329 386 476 3085 490 311 386 177 385 321 199 448 569 3286 6371
    Par 4 4 3 5 4 3 4 4 5 36 5 4 4 3 4 4 3 4 5 36 72
    Score 4 5 4 5 5 4 4 5 5 41 5 4 5 3 4 4 3 5 5 38 79
    To Par E +1 +2 +2 +3 +4 +4 +5 +5   +5 +5 +6 +6 +6 +6 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 333 4 4 E
    2 375 4 5 +1
    3 159 3 4 +2
    4 531 5 5 +2
    5 342 4 5 +3
    6 154 3 4 +4
    7 329 4 4 +4
    8 386 4 5 +5
    9 476 5 5 +5
    OUT 3085 36 41  
    10 490 5 5 +5
    11 311 4 4 +5
    12 386 4 5 +6
    13 177 3 3 +6
    14 385 4 4 +6
    15 321 4 4 +6
    16 199 3 3 +6
    17 448 4 5 +7
    18 569 5 5 +7
    IN 3286 36 38  
    TOT 6371 72 79 +7
  • Round 3:72 (E) The Sundance Golf Club
  • Show Scorecard
  • The Sundance Golf Club -- 2/1/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 375 159 531 342 154 329 386 476 3085 490 311 386 177 385 321 199 448 569 3286 6371
    Par 4 4 3 5 4 3 4 4 5 36 5 4 4 3 4 4 3 4 5 36 72
    Score 4 3 3 6 4 4 4 5 5 38 5 3 5 3 3 3 4 4 4 34 72
    To Par E -1 -1 E E +1 +1 +2 +2   +2 +1 +2 +2 +1 E +1 +1 E   E
    Hole Yards Par Score To Par
    1 333 4 4 E
    2 375 4 3 -1
    3 159 3 3 -1
    4 531 5 6 E
    5 342 4 4 E
    6 154 3 4 +1
    7 329 4 4 +1
    8 386 4 5 +2
    9 476 5 5 +2
    OUT 3085 36 38  
    10 490 5 5 +2
    11 311 4 3 +1
    12 386 4 5 +2
    13 177 3 3 +2
    14 385 4 3 +1
    15 321 4 3 E
    16 199 3 4 +1
    17 448 4 4 +1
    18 569 5 4 E
    IN 3286 36 34  
    TOT 6371 72 72 E