The Cactus Tour

Ellie Slama Player Profile

Ellie Slama
  • San Diego, CA
  • Scoring Average: 73.83
Rankings
Division: Ams & Pros
  • Ams & Pros Rank: T17
  • Ams & Pros Earnings: $900
  • Ams & Pros Scoring Average: 73.83
  • Ams & Pros Events: 2
Scoring Profile
  • Par 3's: 3.08
  • Par 4's: 4.22
  • Par 5's: 4.83
Scoring Types
  • Eagles: 2 (1.85%)
  • Birdies: 13 (12.04%)
  • Pars: 68 (62.96%)
  • Bogeys: 22 (20.37%)
  • Doubles: 3 (2.78%)
  • Others: 0 (--)
Tournaments
  • Place: 4
  • Division: Ams & Pros
  • Earnings $900
  • Total: 216 (E)
  • Round 1:71 (-1) Morongo Golf Club at Tukwet Canyon - Legends
  • Show Scorecard
  • Morongo Golf Club at Tukwet Canyon -- 3/6/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 527 351 88 415 507 396 159 358 3134 462 391 167 392 369 322 512 135 407 3157 6291
    Par 4 5 4 3 4 5 4 3 4 36 5 4 3 4 4 4 5 3 4 36 72
    Score 4 5 4 2 4 4 4 3 4 34 5 4 3 4 4 4 5 3 5 37 71
    To Par E E E -1 -1 -2 -2 -2 -2   -2 -2 -2 -2 -2 -2 -2 -2 -1   -1
    Hole Yards Par Score To Par
    1 333 4 4 E
    2 527 5 5 E
    3 351 4 4 E
    4 88 3 2 -1
    5 415 4 4 -1
    6 507 5 4 -2
    7 396 4 4 -2
    8 159 3 3 -2
    9 358 4 4 -2
    OUT 3134 36 34  
    10 462 5 5 -2
    11 391 4 4 -2
    12 167 3 3 -2
    13 392 4 4 -2
    14 369 4 4 -2
    15 322 4 4 -2
    16 512 5 5 -2
    17 135 3 3 -2
    18 407 4 5 -1
    IN 3157 36 37  
    TOT 6291 72 71 -1
  • Round 2:70 (-2) Morongo Golf Club at Tukwet Canyon - Legends
  • Show Scorecard
  • Morongo Golf Club at Tukwet Canyon -- 3/7/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 527 351 88 415 507 396 159 358 3134 462 391 167 392 369 322 512 135 407 3157 6291
    Par 4 5 4 3 4 5 4 3 4 36 5 4 3 4 4 4 5 3 4 36 72
    Score 4 4 4 3 4 5 5 3 4 36 4 3 3 4 4 5 5 3 3 34 70
    To Par E -1 -1 -1 -1 -1 E E E   -1 -2 -2 -2 -2 -1 -1 -1 -2   -2
    Hole Yards Par Score To Par
    1 333 4 4 E
    2 527 5 4 -1
    3 351 4 4 -1
    4 88 3 3 -1
    5 415 4 4 -1
    6 507 5 5 -1
    7 396 4 5 E
    8 159 3 3 E
    9 358 4 4 E
    OUT 3134 36 36  
    10 462 5 4 -1
    11 391 4 3 -2
    12 167 3 3 -2
    13 392 4 4 -2
    14 369 4 4 -2
    15 322 4 5 -1
    16 512 5 5 -1
    17 135 3 3 -1
    18 407 4 3 -2
    IN 3157 36 34  
    TOT 6291 72 70 -2
  • Round 3:75 (+3) Morongo Golf Club at Tukwet Canyon - Legends
  • Show Scorecard
  • Morongo Golf Club at Tukwet Canyon -- 3/8/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 527 351 88 415 507 396 159 358 3134 462 391 167 392 369 322 512 135 407 3157 6291
    Par 4 5 4 3 4 5 4 3 4 36 5 4 3 4 4 4 5 3 4 36 72
    Score 4 6 4 3 4 5 5 2 5 38 3 4 4 5 4 4 5 3 5 37 75
    To Par E +1 +1 +1 +1 +1 +2 +1 +2   E E +1 +2 +2 +2 +2 +2 +3   +3
    Hole Yards Par Score To Par
    1 333 4 4 E
    2 527 5 6 +1
    3 351 4 4 +1
    4 88 3 3 +1
    5 415 4 4 +1
    6 507 5 5 +1
    7 396 4 5 +2
    8 159 3 2 +1
    9 358 4 5 +2
    OUT 3134 36 38  
    10 462 5 3 E
    11 391 4 4 E
    12 167 3 4 +1
    13 392 4 5 +2
    14 369 4 4 +2
    15 322 4 4 +2
    16 512 5 5 +2
    17 135 3 3 +2
    18 407 4 5 +3
    IN 3157 36 37  
    TOT 6291 72 75 +3
  • Place: 5
  • Division: Ams & Pros
  • Earnings $0
  • Total: 227 (+11)
  • Round 1:74 (+2) The Sundance Golf Club
  • Show Scorecard
  • The Sundance Golf Club -- 1/30/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 375 159 531 342 154 329 386 476 3085 490 311 386 177 385 321 199 448 569 3286 6371
    Par 4 4 3 5 4 3 4 4 5 36 5 4 4 3 4 4 3 4 5 36 72
    Score 4 4 4 6 4 3 4 5 5 39 5 4 4 3 4 4 3 4 4 35 74
    To Par E E +1 +2 +2 +2 +2 +3 +3   +3 +3 +3 +3 +3 +3 +3 +3 +2   +2
    Hole Yards Par Score To Par
    1 333 4 4 E
    2 375 4 4 E
    3 159 3 4 +1
    4 531 5 6 +2
    5 342 4 4 +2
    6 154 3 3 +2
    7 329 4 4 +2
    8 386 4 5 +3
    9 476 5 5 +3
    OUT 3085 36 39  
    10 490 5 5 +3
    11 311 4 4 +3
    12 386 4 4 +3
    13 177 3 3 +3
    14 385 4 4 +3
    15 321 4 4 +3
    16 199 3 3 +3
    17 448 4 4 +3
    18 569 5 4 +2
    IN 3286 36 35  
    TOT 6371 72 74 +2
  • Round 2:76 (+4) The Sundance Golf Club
  • Show Scorecard
  • The Sundance Golf Club -- 1/31/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 375 159 531 342 154 329 386 476 3085 490 311 386 177 385 321 199 448 569 3286 6371
    Par 4 4 3 5 4 3 4 4 5 36 5 4 4 3 4 4 3 4 5 36 72
    Score 3 3 4 3 3 3 5 4 6 34 6 5 4 3 6 5 4 4 5 42 76
    To Par -1 -2 -1 -3 -4 -4 -3 -3 -2   -1 E E E +2 +3 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 333 4 3 -1
    2 375 4 3 -2
    3 159 3 4 -1
    4 531 5 3 -3
    5 342 4 3 -4
    6 154 3 3 -4
    7 329 4 5 -3
    8 386 4 4 -3
    9 476 5 6 -2
    OUT 3085 36 34  
    10 490 5 6 -1
    11 311 4 5 E
    12 386 4 4 E
    13 177 3 3 E
    14 385 4 6 +2
    15 321 4 5 +3
    16 199 3 4 +4
    17 448 4 4 +4
    18 569 5 5 +4
    IN 3286 36 42  
    TOT 6371 72 76 +4
  • Round 3:77 (+5) The Sundance Golf Club
  • Show Scorecard
  • The Sundance Golf Club -- 2/1/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 375 159 531 342 154 329 386 476 3085 490 311 386 177 385 321 199 448 569 3286 6371
    Par 4 4 3 5 4 3 4 4 5 36 5 4 4 3 4 4 3 4 5 36 72
    Score 4 3 3 5 5 3 3 5 5 36 5 6 5 3 4 6 3 4 5 41 77
    To Par E -1 -1 -1 E E -1 E E   E +2 +3 +3 +3 +5 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 333 4 4 E
    2 375 4 3 -1
    3 159 3 3 -1
    4 531 5 5 -1
    5 342 4 5 E
    6 154 3 3 E
    7 329 4 3 -1
    8 386 4 5 E
    9 476 5 5 E
    OUT 3085 36 36  
    10 490 5 5 E
    11 311 4 6 +2
    12 386 4 5 +3
    13 177 3 3 +3
    14 385 4 4 +3
    15 321 4 6 +5
    16 199 3 3 +5
    17 448 4 4 +5
    18 569 5 5 +5
    IN 3286 36 41  
    TOT 6371 72 77 +5