The Cactus Tour

Jean Reynolds Player Profile

Jean Reynolds
  • Newnan, GA
  • Scoring Average: 71.67
Rankings
Division: Ams & Pros
  • Ams & Pros Rank: 8
  • Ams & Pros Earnings: $2,425
  • Ams & Pros Scoring Average: 71.67
  • Ams & Pros Events: 2
Scoring Profile
  • Par 3's: 3.00
  • Par 4's: 4.09
  • Par 5's: 4.83
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 16 (14.81%)
  • Pars: 77 (71.30%)
  • Bogeys: 13 (12.04%)
  • Doubles: 2 (1.85%)
  • Others: 0 (--)
Tournaments
  • Place: 1
  • Division: Ams & Pros
  • Earnings $1,800
  • Total: 211 (-2)
  • Round 1:70 (-1) Mayfair Country Club
  • Show Scorecard
  • Mayfair Country Club -- 2/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 443 180 385 177 360 191 516 415 3048 188 385 430 390 515 335 157 380 425 3205 6253
    Par 4 5 3 4 3 4 3 5 4 35 3 4 5 4 5 4 3 4 4 36 71
    Score 5 4 2 4 3 4 4 5 4 35 3 4 4 4 5 4 3 4 4 35 70
    To Par +1 E -1 -1 -1 -1 E E E   E E -1 -1 -1 -1 -1 -1 -1   -1
    Hole Yards Par Score To Par
    1 381 4 5 +1
    2 443 5 4 E
    3 180 3 2 -1
    4 385 4 4 -1
    5 177 3 3 -1
    6 360 4 4 -1
    7 191 3 4 E
    8 516 5 5 E
    9 415 4 4 E
    OUT 3048 35 35  
    10 188 3 3 E
    11 385 4 4 E
    12 430 5 4 -1
    13 390 4 4 -1
    14 515 5 5 -1
    15 335 4 4 -1
    16 157 3 3 -1
    17 380 4 4 -1
    18 425 4 4 -1
    IN 3205 36 35  
    TOT 6253 71 70 -1
  • Round 2:68 (-3) Mayfair Country Club
  • Show Scorecard
  • Mayfair Country Club -- 2/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 443 180 385 177 360 191 516 415 3048 188 385 430 390 515 335 157 380 425 3205 6253
    Par 4 5 3 4 3 4 3 5 4 35 3 4 5 4 5 4 3 4 4 36 71
    Score 4 4 3 4 3 4 3 5 3 33 3 4 4 4 5 4 3 4 4 35 68
    To Par E -1 -1 -1 -1 -1 -1 -1 -2   -2 -2 -3 -3 -3 -3 -3 -3 -3   -3
    Hole Yards Par Score To Par
    1 381 4 4 E
    2 443 5 4 -1
    3 180 3 3 -1
    4 385 4 4 -1
    5 177 3 3 -1
    6 360 4 4 -1
    7 191 3 3 -1
    8 516 5 5 -1
    9 415 4 3 -2
    OUT 3048 35 33  
    10 188 3 3 -2
    11 385 4 4 -2
    12 430 5 4 -3
    13 390 4 4 -3
    14 515 5 5 -3
    15 335 4 4 -3
    16 157 3 3 -3
    17 380 4 4 -3
    18 425 4 4 -3
    IN 3205 36 35  
    TOT 6253 71 68 -3
  • Round 3:73 (+2) Mayfair Country Club
  • Show Scorecard
  • Mayfair Country Club -- 2/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 443 180 385 177 360 191 516 415 3048 188 385 430 390 515 335 157 380 425 3205 6253
    Par 4 5 3 4 3 4 3 5 4 35 3 4 5 4 5 4 3 4 4 36 71
    Score 4 4 3 4 3 4 3 5 4 34 3 5 6 3 6 4 3 4 5 39 73
    To Par E -1 -1 -1 -1 -1 -1 -1 -1   -1 E +1 E +1 +1 +1 +1 +2   +2
    Hole Yards Par Score To Par
    1 381 4 4 E
    2 443 5 4 -1
    3 180 3 3 -1
    4 385 4 4 -1
    5 177 3 3 -1
    6 360 4 4 -1
    7 191 3 3 -1
    8 516 5 5 -1
    9 415 4 4 -1
    OUT 3048 35 34  
    10 188 3 3 -1
    11 385 4 5 E
    12 430 5 6 +1
    13 390 4 3 E
    14 515 5 6 +1
    15 335 4 4 +1
    16 157 3 3 +1
    17 380 4 4 +1
    18 425 4 5 +2
    IN 3205 36 39  
    TOT 6253 71 73 +2
  • Place: 4
  • Division: Ams & Pros
  • Earnings $625
  • Total: 219 (+3)
  • Round 1:71 (-1) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 2/8/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 315 471 156 356 128 353 394 463 3008 509 393 167 360 416 468 313 136 368 3130 6138
    Par 4 4 5 3 4 3 4 4 5 36 5 4 3 4 4 5 4 3 4 36 72
    Score 4 4 4 3 4 3 3 4 5 34 5 4 3 5 5 5 4 2 4 37 71
    To Par E E -1 -1 -1 -1 -2 -2 -2   -2 -2 -2 -1 E E E -1 -1   -1
    Hole Yards Par Score To Par
    1 372 4 4 E
    2 315 4 4 E
    3 471 5 4 -1
    4 156 3 3 -1
    5 356 4 4 -1
    6 128 3 3 -1
    7 353 4 3 -2
    8 394 4 4 -2
    9 463 5 5 -2
    OUT 3008 36 34  
    10 509 5 5 -2
    11 393 4 4 -2
    12 167 3 3 -2
    13 360 4 5 -1
    14 416 4 5 E
    15 468 5 5 E
    16 313 4 4 E
    17 136 3 2 -1
    18 368 4 4 -1
    IN 3130 36 37  
    TOT 6138 72 71 -1
  • Round 2:77 (+5) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 2/9/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 315 471 156 356 128 353 394 463 3008 509 393 167 360 416 468 313 136 368 3130 6138
    Par 4 4 5 3 4 3 4 4 5 36 5 4 3 4 4 5 4 3 4 36 72
    Score 4 5 5 3 4 3 4 4 5 37 4 4 4 5 5 7 5 3 3 40 77
    To Par E +1 +1 +1 +1 +1 +1 +1 +1   E E +1 +2 +3 +5 +6 +6 +5   +5
    Hole Yards Par Score To Par
    1 372 4 4 E
    2 315 4 5 +1
    3 471 5 5 +1
    4 156 3 3 +1
    5 356 4 4 +1
    6 128 3 3 +1
    7 353 4 4 +1
    8 394 4 4 +1
    9 463 5 5 +1
    OUT 3008 36 37  
    10 509 5 4 E
    11 393 4 4 E
    12 167 3 4 +1
    13 360 4 5 +2
    14 416 4 5 +3
    15 468 5 7 +5
    16 313 4 5 +6
    17 136 3 3 +6
    18 368 4 3 +5
    IN 3130 36 40  
    TOT 6138 72 77 +5
  • Round 3:71 (-1) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 2/10/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 315 471 156 356 128 353 394 463 3008 509 393 167 360 416 468 313 136 368 3130 6138
    Par 4 4 5 3 4 3 4 4 5 36 5 4 3 4 4 5 4 3 4 36 72
    Score 4 4 4 3 6 3 4 3 5 36 5 4 3 4 4 5 3 3 4 35 71
    To Par E E -1 -1 +1 +1 +1 E E   E E E E E E -1 -1 -1   -1
    Hole Yards Par Score To Par
    1 372 4 4 E
    2 315 4 4 E
    3 471 5 4 -1
    4 156 3 3 -1
    5 356 4 6 +1
    6 128 3 3 +1
    7 353 4 4 +1
    8 394 4 3 E
    9 463 5 5 E
    OUT 3008 36 36  
    10 509 5 5 E
    11 393 4 4 E
    12 167 3 3 E
    13 360 4 4 E
    14 416 4 4 E
    15 468 5 5 E
    16 313 4 3 -1
    17 136 3 3 -1
    18 368 4 4 -1
    IN 3130 36 35  
    TOT 6138 72 71 -1