The Cactus Tour

Mikayla Fitzpatrick Player Profile

Mikayla Fitzpatrick
  • Phoenix, AZ
  • Scoring Average: 77.11
Rankings
Division: Ams & Pros
  • Ams & Pros Rank: T32
  • Ams & Pros Earnings: $600
  • Ams & Pros Scoring Average: 77.11
  • Ams & Pros Events: 3
Scoring Profile
  • Par 3's: 3.58
  • Par 4's: 4.30
  • Par 5's: 4.94
Scoring Types
  • Eagles: 1 (0.62%)
  • Birdies: 15 (9.26%)
  • Pars: 89 (54.94%)
  • Bogeys: 52 (32.10%)
  • Doubles: 4 (2.47%)
  • Others: 1 (0.62%)
Tournaments
  • Place: 7
  • Division: Ams & Pros
  • Earnings $600
  • Total: 224 (+8)
  • Round 1:79 (+7) Willow Creek Golf Clubs at Sun City - Willow Creek at Sun City
  • Show Scorecard
  • Willow Creek Golf Clubs at Sun City -- 2/17/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 342 541 368 177 321 501 192 429 3255 363 144 312 508 331 181 501 349 422 3111 6366
    Par 4 4 5 4 3 4 5 3 4 36 4 3 4 5 4 3 5 4 4 36 72
    Score 5 3 6 5 3 4 5 4 4 39 7 3 4 4 4 4 5 4 5 40 79
    To Par +1 E +1 +2 +2 +2 +2 +3 +3   +6 +6 +6 +5 +5 +6 +6 +6 +7   +7
    Hole Yards Par Score To Par
    1 384 4 5 +1
    2 342 4 3 E
    3 541 5 6 +1
    4 368 4 5 +2
    5 177 3 3 +2
    6 321 4 4 +2
    7 501 5 5 +2
    8 192 3 4 +3
    9 429 4 4 +3
    OUT 3255 36 39  
    10 363 4 7 +6
    11 144 3 3 +6
    12 312 4 4 +6
    13 508 5 4 +5
    14 331 4 4 +5
    15 181 3 4 +6
    16 501 5 5 +6
    17 349 4 4 +6
    18 422 4 5 +7
    IN 3111 36 40  
    TOT 6366 72 79 +7
  • Round 2:74 (+2) Willow Creek Golf Clubs at Sun City - Willow Creek at Sun City
  • Show Scorecard
  • Willow Creek Golf Clubs at Sun City -- 2/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 342 541 368 177 321 501 192 429 3255 363 144 312 508 331 181 501 349 422 3111 6366
    Par 4 4 5 4 3 4 5 3 4 36 4 3 4 5 4 3 5 4 4 36 72
    Score 3 3 5 4 4 4 5 3 4 35 5 4 4 5 4 4 5 4 4 39 74
    To Par -1 -2 -2 -2 -1 -1 -1 -1 -1   E +1 +1 +1 +1 +2 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 384 4 3 -1
    2 342 4 3 -2
    3 541 5 5 -2
    4 368 4 4 -2
    5 177 3 4 -1
    6 321 4 4 -1
    7 501 5 5 -1
    8 192 3 3 -1
    9 429 4 4 -1
    OUT 3255 36 35  
    10 363 4 5 E
    11 144 3 4 +1
    12 312 4 4 +1
    13 508 5 5 +1
    14 331 4 4 +1
    15 181 3 4 +2
    16 501 5 5 +2
    17 349 4 4 +2
    18 422 4 4 +2
    IN 3111 36 39  
    TOT 6366 72 74 +2
  • Round 3:71 (-1) Willow Creek Golf Clubs at Sun City - Willow Creek at Sun City
  • Show Scorecard
  • Willow Creek Golf Clubs at Sun City -- 2/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 384 342 541 368 177 321 501 192 429 3255 363 144 312 508 331 181 501 349 422 3111 6366
    Par 4 4 5 4 3 4 5 3 4 36 4 3 4 5 4 3 5 4 4 36 72
    Score 4 4 5 4 4 5 5 3 5 39 4 3 2 5 3 3 4 4 4 32 71
    To Par E E E E +1 +2 +2 +2 +3   +3 +3 +1 +1 E E -1 -1 -1   -1
    Hole Yards Par Score To Par
    1 384 4 4 E
    2 342 4 4 E
    3 541 5 5 E
    4 368 4 4 E
    5 177 3 4 +1
    6 321 4 5 +2
    7 501 5 5 +2
    8 192 3 3 +2
    9 429 4 5 +3
    OUT 3255 36 39  
    10 363 4 4 +3
    11 144 3 3 +3
    12 312 4 2 +1
    13 508 5 5 +1
    14 331 4 3 E
    15 181 3 3 E
    16 501 5 4 -1
    17 349 4 4 -1
    18 422 4 4 -1
    IN 3111 36 32  
    TOT 6366 72 71 -1
  • Place: 10
  • Division: Ams & Pros
  • Earnings $0
  • Total: 237 (+21)
  • Round 1:77 (+5) Sun City Country Club
  • Show Scorecard
  • Sun City Country Club -- 1/17/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 378 375 525 203 332 492 153 292 377 3127 495 182 398 305 382 490 318 153 425 3148 6275
    Par 4 4 5 3 4 5 3 4 4 36 5 3 4 4 4 5 4 3 4 36 72
    Score 4 5 4 3 4 5 3 4 5 37 5 2 5 5 4 6 3 4 6 40 77
    To Par E +1 E E E E E E +1   +1 E +1 +2 +2 +3 +2 +3 +5   +5
    Hole Yards Par Score To Par
    1 378 4 4 E
    2 375 4 5 +1
    3 525 5 4 E
    4 203 3 3 E
    5 332 4 4 E
    6 492 5 5 E
    7 153 3 3 E
    8 292 4 4 E
    9 377 4 5 +1
    OUT 3127 36 37  
    10 495 5 5 +1
    11 182 3 2 E
    12 398 4 5 +1
    13 305 4 5 +2
    14 382 4 4 +2
    15 490 5 6 +3
    16 318 4 3 +2
    17 153 3 4 +3
    18 425 4 6 +5
    IN 3148 36 40  
    TOT 6275 72 77 +5
  • Round 2:77 (+5) Sun City Country Club
  • Show Scorecard
  • Sun City Country Club -- 1/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 378 375 525 203 332 492 153 292 377 3127 495 182 398 305 382 490 318 153 425 3148 6275
    Par 4 4 5 3 4 5 3 4 4 36 5 3 4 4 4 5 4 3 4 36 72
    Score 4 5 5 4 4 6 3 4 4 39 5 5 4 3 4 5 4 4 4 38 77
    To Par E +1 +1 +2 +2 +3 +3 +3 +3   +3 +5 +5 +4 +4 +4 +4 +5 +5   +5
    Hole Yards Par Score To Par
    1 378 4 4 E
    2 375 4 5 +1
    3 525 5 5 +1
    4 203 3 4 +2
    5 332 4 4 +2
    6 492 5 6 +3
    7 153 3 3 +3
    8 292 4 4 +3
    9 377 4 4 +3
    OUT 3127 36 39  
    10 495 5 5 +3
    11 182 3 5 +5
    12 398 4 4 +5
    13 305 4 3 +4
    14 382 4 4 +4
    15 490 5 5 +4
    16 318 4 4 +4
    17 153 3 4 +5
    18 425 4 4 +5
    IN 3148 36 38  
    TOT 6275 72 77 +5
  • Round 3:83 (+11) Sun City Country Club
  • Show Scorecard
  • Sun City Country Club -- 1/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 378 375 525 203 332 492 153 292 377 3127 495 182 398 305 382 490 318 153 425 3148 6275
    Par 4 4 5 3 4 5 3 4 4 36 5 3 4 4 4 5 4 3 4 36 72
    Score 5 6 5 4 5 6 4 4 5 44 5 4 5 4 4 5 4 4 4 39 83
    To Par +1 +3 +3 +4 +5 +6 +7 +7 +8   +8 +9 +10 +10 +10 +10 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 378 4 5 +1
    2 375 4 6 +3
    3 525 5 5 +3
    4 203 3 4 +4
    5 332 4 5 +5
    6 492 5 6 +6
    7 153 3 4 +7
    8 292 4 4 +7
    9 377 4 5 +8
    OUT 3127 36 44  
    10 495 5 5 +8
    11 182 3 4 +9
    12 398 4 5 +10
    13 305 4 4 +10
    14 382 4 4 +10
    15 490 5 5 +10
    16 318 4 4 +10
    17 153 3 4 +11
    18 425 4 4 +11
    IN 3148 36 39  
    TOT 6275 72 83 +11
  • Place: 8
  • Division: Ams & Pros
  • Earnings $0
  • Total: 233 (+17)
  • Round 1:75 (+3) Riverview Golf Club
  • Show Scorecard
  • Riverview Golf Club -- 1/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 476 147 334 393 534 190 379 411 3229 487 317 375 167 499 404 195 341 380 3165 6394
    Par 4 5 3 4 4 5 3 4 4 36 5 4 4 3 5 4 3 4 4 36 72
    Score 4 5 3 4 4 5 4 4 4 37 4 4 5 4 5 5 3 4 4 38 75
    To Par E E E E E E +1 +1 +1   E E +1 +2 +2 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 365 4 4 E
    2 476 5 5 E
    3 147 3 3 E
    4 334 4 4 E
    5 393 4 4 E
    6 534 5 5 E
    7 190 3 4 +1
    8 379 4 4 +1
    9 411 4 4 +1
    OUT 3229 36 37  
    10 487 5 4 E
    11 317 4 4 E
    12 375 4 5 +1
    13 167 3 4 +2
    14 499 5 5 +2
    15 404 4 5 +3
    16 195 3 3 +3
    17 341 4 4 +3
    18 380 4 4 +3
    IN 3165 36 38  
    TOT 6394 72 75 +3
  • Round 2:77 (+5) Riverview Golf Club
  • Show Scorecard
  • Riverview Golf Club -- 1/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 476 147 334 393 534 190 379 411 3229 487 317 375 167 499 404 195 341 380 3165 6394
    Par 4 5 3 4 4 5 3 4 4 36 5 4 4 3 5 4 3 4 4 36 72
    Score 5 4 4 4 4 4 4 4 5 38 4 6 4 3 5 4 4 4 5 39 77
    To Par +1 E +1 +1 +1 E +1 +1 +2   +1 +3 +3 +3 +3 +3 +4 +4 +5   +5
    Hole Yards Par Score To Par
    1 365 4 5 +1
    2 476 5 4 E
    3 147 3 4 +1
    4 334 4 4 +1
    5 393 4 4 +1
    6 534 5 4 E
    7 190 3 4 +1
    8 379 4 4 +1
    9 411 4 5 +2
    OUT 3229 36 38  
    10 487 5 4 +1
    11 317 4 6 +3
    12 375 4 4 +3
    13 167 3 3 +3
    14 499 5 5 +3
    15 404 4 4 +3
    16 195 3 4 +4
    17 341 4 4 +4
    18 380 4 5 +5
    IN 3165 36 39  
    TOT 6394 72 77 +5
  • Round 3:81 (+9) Riverview Golf Club
  • Show Scorecard
  • Riverview Golf Club -- 1/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 365 476 147 334 393 534 190 379 411 3229 487 317 375 167 499 404 195 341 380 3165 6394
    Par 4 5 3 4 4 5 3 4 4 36 5 4 4 3 5 4 3 4 4 36 72
    Score 5 6 3 4 5 5 4 5 5 42 5 5 5 4 5 4 3 3 5 39 81
    To Par +1 +2 +2 +2 +3 +3 +4 +5 +6   +6 +7 +8 +9 +9 +9 +9 +8 +9   +9
    Hole Yards Par Score To Par
    1 365 4 5 +1
    2 476 5 6 +2
    3 147 3 3 +2
    4 334 4 4 +2
    5 393 4 5 +3
    6 534 5 5 +3
    7 190 3 4 +4
    8 379 4 5 +5
    9 411 4 5 +6
    OUT 3229 36 42  
    10 487 5 5 +6
    11 317 4 5 +7
    12 375 4 5 +8
    13 167 3 4 +9
    14 499 5 5 +9
    15 404 4 4 +9
    16 195 3 3 +9
    17 341 4 3 +8
    18 380 4 5 +9
    IN 3165 36 39  
    TOT 6394 72 81 +9