The Cactus Tour

Nannette Hill Player Profile

Nannette Hill
  • Jupiter, FL
  • Scoring Average: 72.89
Rankings
Division: Ams & Pros
  • Ams & Pros Rank: 5
  • Ams & Pros Earnings: $3,155
  • Ams & Pros Scoring Average: 72.89
  • Ams & Pros Events: 3
Scoring Profile
  • Par 3's: 2.95
  • Par 4's: 4.17
  • Par 5's: 4.94
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 26 (16.05%)
  • Pars: 103 (63.58%)
  • Bogeys: 29 (17.90%)
  • Doubles: 4 (2.47%)
  • Others: 0 (--)
Tournaments
  • Place: 4
  • Division: Ams & Pros
  • Earnings $605
  • Total: 217 (+4)
  • Round 1:74 (+3) Mayfair Country Club
  • Show Scorecard
  • Mayfair Country Club -- 2/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 443 180 385 177 360 191 516 415 3048 188 385 430 390 515 335 157 380 425 3205 6253
    Par 4 5 3 4 3 4 3 5 4 35 3 4 5 4 5 4 3 4 4 36 71
    Score 5 5 3 4 4 3 3 5 4 36 3 4 5 5 5 5 3 4 4 38 74
    To Par +1 +1 +1 +1 +2 +1 +1 +1 +1   +1 +1 +1 +2 +2 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 381 4 5 +1
    2 443 5 5 +1
    3 180 3 3 +1
    4 385 4 4 +1
    5 177 3 4 +2
    6 360 4 3 +1
    7 191 3 3 +1
    8 516 5 5 +1
    9 415 4 4 +1
    OUT 3048 35 36  
    10 188 3 3 +1
    11 385 4 4 +1
    12 430 5 5 +1
    13 390 4 5 +2
    14 515 5 5 +2
    15 335 4 5 +3
    16 157 3 3 +3
    17 380 4 4 +3
    18 425 4 4 +3
    IN 3205 36 38  
    TOT 6253 71 74 +3
  • Round 2:69 (-2) Mayfair Country Club
  • Show Scorecard
  • Mayfair Country Club -- 2/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 443 180 385 177 360 191 516 415 3048 188 385 430 390 515 335 157 380 425 3205 6253
    Par 4 5 3 4 3 4 3 5 4 35 3 4 5 4 5 4 3 4 4 36 71
    Score 4 4 3 4 3 4 3 5 4 34 3 4 4 4 5 4 3 4 4 35 69
    To Par E -1 -1 -1 -1 -1 -1 -1 -1   -1 -1 -2 -2 -2 -2 -2 -2 -2   -2
    Hole Yards Par Score To Par
    1 381 4 4 E
    2 443 5 4 -1
    3 180 3 3 -1
    4 385 4 4 -1
    5 177 3 3 -1
    6 360 4 4 -1
    7 191 3 3 -1
    8 516 5 5 -1
    9 415 4 4 -1
    OUT 3048 35 34  
    10 188 3 3 -1
    11 385 4 4 -1
    12 430 5 4 -2
    13 390 4 4 -2
    14 515 5 5 -2
    15 335 4 4 -2
    16 157 3 3 -2
    17 380 4 4 -2
    18 425 4 4 -2
    IN 3205 36 35  
    TOT 6253 71 69 -2
  • Round 3:74 (+3) Mayfair Country Club
  • Show Scorecard
  • Mayfair Country Club -- 2/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 381 443 180 385 177 360 191 516 415 3048 188 385 430 390 515 335 157 380 425 3205 6253
    Par 4 5 3 4 3 4 3 5 4 35 3 4 5 4 5 4 3 4 4 36 71
    Score 6 6 3 4 3 4 3 5 4 38 2 5 5 4 4 4 2 5 5 36 74
    To Par +2 +3 +3 +3 +3 +3 +3 +3 +3   +2 +3 +3 +3 +2 +2 +1 +2 +3   +3
    Hole Yards Par Score To Par
    1 381 4 6 +2
    2 443 5 6 +3
    3 180 3 3 +3
    4 385 4 4 +3
    5 177 3 3 +3
    6 360 4 4 +3
    7 191 3 3 +3
    8 516 5 5 +3
    9 415 4 4 +3
    OUT 3048 35 38  
    10 188 3 2 +2
    11 385 4 5 +3
    12 430 5 5 +3
    13 390 4 4 +3
    14 515 5 4 +2
    15 335 4 4 +2
    16 157 3 2 +1
    17 380 4 5 +2
    18 425 4 5 +3
    IN 3205 36 36  
    TOT 6253 71 74 +3
  • Place: 1
  • Division: Ams & Pros
  • Earnings $1,900
  • Total: 214 (-2)
  • Round 1:73 (+1) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 2/8/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 315 471 156 356 128 353 394 463 3008 509 393 167 360 416 468 313 136 368 3130 6138
    Par 4 4 5 3 4 3 4 4 5 36 5 4 3 4 4 5 4 3 4 36 72
    Score 6 3 5 4 4 3 4 4 5 38 5 4 2 4 4 4 4 4 4 35 73
    To Par +2 +1 +1 +2 +2 +2 +2 +2 +2   +2 +2 +1 +1 +1 E E +1 +1   +1
    Hole Yards Par Score To Par
    1 372 4 6 +2
    2 315 4 3 +1
    3 471 5 5 +1
    4 156 3 4 +2
    5 356 4 4 +2
    6 128 3 3 +2
    7 353 4 4 +2
    8 394 4 4 +2
    9 463 5 5 +2
    OUT 3008 36 38  
    10 509 5 5 +2
    11 393 4 4 +2
    12 167 3 2 +1
    13 360 4 4 +1
    14 416 4 4 +1
    15 468 5 4 E
    16 313 4 4 E
    17 136 3 4 +1
    18 368 4 4 +1
    IN 3130 36 35  
    TOT 6138 72 73 +1
  • Round 2:72 (E) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 2/9/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 315 471 156 356 128 353 394 463 3008 509 393 167 360 416 468 313 136 368 3130 6138
    Par 4 4 5 3 4 3 4 4 5 36 5 4 3 4 4 5 4 3 4 36 72
    Score 4 4 5 4 5 2 4 4 4 36 6 4 3 3 5 4 4 3 4 36 72
    To Par E E E +1 +2 +1 +1 +1 E   +1 +1 +1 E +1 E E E E   E
    Hole Yards Par Score To Par
    1 372 4 4 E
    2 315 4 4 E
    3 471 5 5 E
    4 156 3 4 +1
    5 356 4 5 +2
    6 128 3 2 +1
    7 353 4 4 +1
    8 394 4 4 +1
    9 463 5 4 E
    OUT 3008 36 36  
    10 509 5 6 +1
    11 393 4 4 +1
    12 167 3 3 +1
    13 360 4 3 E
    14 416 4 5 +1
    15 468 5 4 E
    16 313 4 4 E
    17 136 3 3 E
    18 368 4 4 E
    IN 3130 36 36  
    TOT 6138 72 72 E
  • Round 3:69 (-3) Wekiva Golf Club
  • Show Scorecard
  • Wekiva Golf Club -- 2/10/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 372 315 471 156 356 128 353 394 463 3008 509 393 167 360 416 468 313 136 368 3130 6138
    Par 4 4 5 3 4 3 4 4 5 36 5 4 3 4 4 5 4 3 4 36 72
    Score 4 4 5 3 4 2 3 4 4 33 6 3 3 4 5 4 4 3 4 36 69
    To Par E E E E E -1 -2 -2 -3   -2 -3 -3 -3 -2 -3 -3 -3 -3   -3
    Hole Yards Par Score To Par
    1 372 4 4 E
    2 315 4 4 E
    3 471 5 5 E
    4 156 3 3 E
    5 356 4 4 E
    6 128 3 2 -1
    7 353 4 3 -2
    8 394 4 4 -2
    9 463 5 4 -3
    OUT 3008 36 33  
    10 509 5 6 -2
    11 393 4 3 -3
    12 167 3 3 -3
    13 360 4 4 -3
    14 416 4 5 -2
    15 468 5 4 -3
    16 313 4 4 -3
    17 136 3 3 -3
    18 368 4 4 -3
    IN 3130 36 36  
    TOT 6138 72 69 -3
  • Place: 2
  • Division: Ams & Pros
  • Earnings $650
  • Total: 225 (+9)
  • Round 1:72 (E) Twin Rivers Golf Club
  • Show Scorecard
  • Twin Rivers Golf Club -- 1/23/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 380 508 165 325 390 370 156 353 505 3152 410 335 169 535 352 160 372 504 372 3209 6361
    Par 4 5 3 4 4 4 3 4 5 36 4 4 3 5 4 3 4 5 4 36 72
    Score 4 5 4 5 3 6 3 3 4 37 4 5 2 5 4 3 4 5 3 35 72
    To Par E E +1 +2 +1 +3 +3 +2 +1   +1 +2 +1 +1 +1 +1 +1 +1 E   E
    Hole Yards Par Score To Par
    1 380 4 4 E
    2 508 5 5 E
    3 165 3 4 +1
    4 325 4 5 +2
    5 390 4 3 +1
    6 370 4 6 +3
    7 156 3 3 +3
    8 353 4 3 +2
    9 505 5 4 +1
    OUT 3152 36 37  
    10 410 4 4 +1
    11 335 4 5 +2
    12 169 3 2 +1
    13 535 5 5 +1
    14 352 4 4 +1
    15 160 3 3 +1
    16 372 4 4 +1
    17 504 5 5 +1
    18 372 4 3 E
    IN 3209 36 35  
    TOT 6361 72 72 E
  • Round 2:73 (+1) Twin Rivers Golf Club
  • Show Scorecard
  • Twin Rivers Golf Club -- 1/24/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 380 508 165 325 390 370 156 353 505 3152 410 335 169 535 352 160 372 504 372 3209 6361
    Par 4 5 3 4 4 4 3 4 5 36 4 4 3 5 4 3 4 5 4 36 72
    Score 5 5 3 4 4 4 3 3 5 36 4 5 3 5 4 2 4 5 5 37 73
    To Par +1 +1 +1 +1 +1 +1 +1 E E   E +1 +1 +1 +1 E E E +1   +1
    Hole Yards Par Score To Par
    1 380 4 5 +1
    2 508 5 5 +1
    3 165 3 3 +1
    4 325 4 4 +1
    5 390 4 4 +1
    6 370 4 4 +1
    7 156 3 3 +1
    8 353 4 3 E
    9 505 5 5 E
    OUT 3152 36 36  
    10 410 4 4 E
    11 335 4 5 +1
    12 169 3 3 +1
    13 535 5 5 +1
    14 352 4 4 +1
    15 160 3 2 E
    16 372 4 4 E
    17 504 5 5 E
    18 372 4 5 +1
    IN 3209 36 37  
    TOT 6361 72 73 +1
  • Round 3:80 (+8) Twin Rivers Golf Club
  • Show Scorecard
  • Twin Rivers Golf Club -- 1/25/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 380 508 165 325 390 370 156 353 505 3152 410 335 169 535 352 160 372 504 372 3209 6361
    Par 4 5 3 4 4 4 3 4 5 36 4 4 3 5 4 3 4 5 4 36 72
    Score 4 6 4 4 5 4 3 4 6 40 5 5 2 5 4 3 4 7 5 40 80
    To Par E +1 +2 +2 +3 +3 +3 +3 +4   +5 +6 +5 +5 +5 +5 +5 +7 +8   +8
    Hole Yards Par Score To Par
    1 380 4 4 E
    2 508 5 6 +1
    3 165 3 4 +2
    4 325 4 4 +2
    5 390 4 5 +3
    6 370 4 4 +3
    7 156 3 3 +3
    8 353 4 4 +3
    9 505 5 6 +4
    OUT 3152 36 40  
    10 410 4 5 +5
    11 335 4 5 +6
    12 169 3 2 +5
    13 535 5 5 +5
    14 352 4 4 +5
    15 160 3 3 +5
    16 372 4 4 +5
    17 504 5 7 +7
    18 372 4 5 +8
    IN 3209 36 40  
    TOT 6361 72 80 +8